<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold and Silver Spot &#187; Spot Prices</title>
	<atom:link href="http://www.goldsilverspot.com/category/spot-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsilverspot.com</link>
	<description>Precious Metals - Gold, Silver, and Platinum</description>
	<lastBuildDate>Thu, 15 Jul 2010 00:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Precious Metals Soar, Gold gains 9%</title>
		<link>http://www.goldsilverspot.com/precious-metals-soar-gold-gains-9/</link>
		<comments>http://www.goldsilverspot.com/precious-metals-soar-gold-gains-9/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:20:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/precious-metals-soar-gold-gains-9/</guid>
		<description><![CDATA[Gold gained 9%, while silver jumped an astounding 15% in a single day &#8211; these are the largest single day gains in literally decades.&#160; Gold closed at a solid $862.90, while silver skipped $11 to close at $12.06.&#160; That&#8217;s up a buck sixty one in one trading day.&#160; Take a look at the numbers: Gold: [...]]]></description>
			<content:encoded><![CDATA[<p>Gold gained 9%, while silver jumped an astounding 15% in a single day &#8211; these are the largest single day gains in literally decades.&#160; Gold closed at a solid $862.90, while silver skipped $11 to close at $12.06.&#160; That&#8217;s up a buck sixty one in one trading day.&#160; Take a look at the numbers:</p>
<li>Gold: $862.90 , up $85 </li>
<li>Silver: $12.06, up $1.61 </li>
<li>Platinum: $1119, up $80 </li>
<li>Palladium: $242, up $19
<p>Looks like all that bankruptcy / government bailout news finally hit the metals market.&#160; Yesterday was a pretty fantastic buying opportunity, after all.&#160; We may all be kicking ourselves soon, if tomorrow is anything like today.</p>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/precious-metals-soar-gold-gains-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Plummets Perilously</title>
		<link>http://www.goldsilverspot.com/platinum-plummets-perilously/</link>
		<comments>http://www.goldsilverspot.com/platinum-plummets-perilously/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 22:24:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/platinum-plummets-perilously/</guid>
		<description><![CDATA[Tongue twisters aside, I&#8217;ve never been happier to *not* be a platinum owner.&#160; The white metal called PT lost an astounding $125 in value today, to close at $1039.&#160; It&#8217;s getting dangerously close to becoming a three-digit metal.&#160; The not so distant days of $2200-$2300 Platinum seem awfully far away indeed. To round things up, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Tongue twisters aside, I&#8217;ve never been happier to *not* be a platinum owner.&#160; The white metal called PT lost an astounding $125 in value today, to close at $1039.&#160; It&#8217;s getting dangerously close to becoming a three-digit metal.&#160; The not so distant days of $2200-$2300 Platinum seem awfully far away indeed.</p>
<p>To round things up, gold lost a couple bucks, and silver dropped a nickel.&#160; Palladium gained a single buck.&#160;&#160; </p>
<li>Gold: $775.10</li>
<li>Silver: $10.40</li>
<li>Platinum: $1039</li>
<li>Palladium: $223 </li>
<p> One more tough day in metals could bring $900 PT, $9 AG, and $190 PD.&#160; Of course, it will be awfully hard to resist buying at those prices, if any physical metal can be found.&#160; No paper metals for me, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/platinum-plummets-perilously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver, Platinum turn upward</title>
		<link>http://www.goldsilverspot.com/gold-silver-platinum-turn-upward/</link>
		<comments>http://www.goldsilverspot.com/gold-silver-platinum-turn-upward/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:21:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/gold-silver-platinum-turn-upward/</guid>
		<description><![CDATA[Can we mark September 11, 2008 as the bottom for the big downturn in precious metals?&#160; It&#8217;s too soon to say that, but today all four of the precious metals closed higher today. Gold: $763.50 Silver: $10.83 Platinum: $1190 Palladium: $243 Gold gained $16 for the day &#8211; it&#8217;s first up day in awhile.&#160; Silver [...]]]></description>
			<content:encoded><![CDATA[<p>Can we mark September 11, 2008 as the bottom for the big downturn in precious metals?&#160; It&#8217;s too soon to say that, but today all four of the precious metals closed higher today.</p>
<li>Gold: $763.50</li>
<li>Silver: $10.83</li>
<li>Platinum: $1190</li>
<li>Palladium: $243</li>
<p>Gold gained $16 for the day &#8211; it&#8217;s first up day in awhile.&#160; Silver managed to eak out a quarter gain, while the &quot;other&quot; white metals stole the spotlight.&#160; Platinum managed to gain $59 on the day &#8211; and inched toward $1200.&#160; Palladium rounded up the good news with a $15 gain.</p>
<p>I don&#8217;t think it will be all roses and unicorns from here on out, but it&#8217;s nice to have a good day in the midst of a downturn.&#160; In fact, this may mark a turning point of sorts, with the major bad news behind us.&#160; That doesn&#8217;t mean that we won&#8217;t see rough days, but hopefully a slow upward trend from here.&#160; If you&#8217;re sitting on some cash, it might be time to part with some.&#160; Silver looks particularly attractive, if you can get ahold of some without absurd premiums.&#160; Don&#8217;t spend it all, mind you &#8211; silver is of course, extremely volatile.&#160; Further downside is possible, if not terribly likely.&#160; Only invest what you can afford to lose, as always.</p>
<p>As for me, I&#8217;ll be on the lookout for some reasonably priced Mexican Libertads.&#160; They&#8217;re gorgeous, and one troy ounce of fine silver.&#160; What more could an investor want?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/gold-silver-platinum-turn-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small drops for metals today</title>
		<link>http://www.goldsilverspot.com/small-drops-for-metals-today/</link>
		<comments>http://www.goldsilverspot.com/small-drops-for-metals-today/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:10:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/small-drops-for-metals-today/</guid>
		<description><![CDATA[At the closing bell, 3 out of the four metals took another drive, though less pronounced than they have lately.&#160; Here&#8217;s the final numbers for today: Gold: $744.90 Silver: $10.57 Platinum: $1131 Palladium: $225 Only Palladium managed to come through the day unscathed.&#160; Gold did close under $750 for the first time in, well, a [...]]]></description>
			<content:encoded><![CDATA[<p>At the closing bell, 3 out of the four metals took another drive, though less pronounced than they have lately.&#160; Here&#8217;s the final numbers for today:</p>
<li>Gold: $744.90</li>
<li>Silver: $10.57</li>
<li>Platinum: $1131 </li>
<li>Palladium: $225 </li>
<p>Only Palladium managed to come through the day unscathed.&#160; Gold did close under $750 for the first time in, well, a long time.&#160; Platinum inched ever so slowly closer to breaking below $1100.&#160; I don&#8217;t know where the bottom is in metals, but apparently we&#8217;re not quite there yet.&#160; The fundamentals say we should be going higher, and they haven&#8217;t changed.&#160; Long term I&#8217;m very bullish &#8211; all four metals will see new highs.&#160; When will they start tracking upward again?&#160; Your guess is as good as mine.&#160; I&#8217;d lay money ( or metal ) on the fact that it won&#8217;t happen before the US elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/small-drops-for-metals-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day, another dump</title>
		<link>http://www.goldsilverspot.com/another-day-another-dump/</link>
		<comments>http://www.goldsilverspot.com/another-day-another-dump/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:04:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/another-day-another-dump/</guid>
		<description><![CDATA[The bad news isn&#8217;t over yet &#8211; possibly far from it.&#160; The closing numbers today are absolutely stunning, and not in that &#34;OMG I CAN&#8217;T BELIEVE THEY&#8217;RE SO HIGH&#34; kind of way.&#160; Take a look for yourself: Gold: $751 Silver: $10.65 Platinum: $1161 Palladium: $225 Wow, just wow.&#160; Silver is back in the $10&#8242;s &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The bad news isn&#8217;t over yet &#8211; possibly far from it.&#160; The closing numbers today are absolutely stunning, and not in that &quot;OMG I CAN&#8217;T BELIEVE THEY&#8217;RE SO HIGH&quot; kind of way.&#160; Take a look for yourself:</p>
<ul>
<li>Gold: $751</li>
<li>Silver: $10.65</li>
<li>Platinum: $1161 </li>
<li>Palladium: $225 </li>
</ul>
<p>Wow, just wow.&#160; Silver is back in the $10&#8242;s &#8211; will it fall to the single digits again?&#160; Just when we thought $25 was almost set in stone, we&#8217;re facing the very real possibility of single digit silver.&#160; </p>
<p>Gold hasn&#8217;t done much better &#8211; losing $25 in a single day.&#160; Who would&#8217;ve thought we&#8217;d see $750 gold again?&#160; </p>
<p>The Platinum group metals have had a terrible time of it too&#8230; with Platinum itself dropping to $1161.&#160; It&#8217;s not so long again that PT sold for well over $2k per ounce.&#160; How the mighty have fallen.</p>
<p>Just two more days in this bloody week.&#160; Will the metals rally?&#160; Will they continue to falter?&#160; All we can do is watch, and try to time our buying / selling decisions as best we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/another-day-another-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The metals get punished</title>
		<link>http://www.goldsilverspot.com/the-metals-get-punished/</link>
		<comments>http://www.goldsilverspot.com/the-metals-get-punished/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:23:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/the-metals-get-punished/</guid>
		<description><![CDATA[All across the board, precious metals took a beating today.&#160; Here are the final numbers: Gold: $777 Silver: $11.26 Platinum: $1216 Palladium: $230 Quite the opposite of when I was expecting.&#160; At this point one has to ask &#8211; how low can they go?&#160; It isn&#8217;t too far-fetched to say we&#8217;ll see gold dip into [...]]]></description>
			<content:encoded><![CDATA[<p>All across the board, precious metals took a beating today.&#160; Here are the final numbers:</p>
<ul>
<li>Gold: $777</li>
<li>Silver: $11.26</li>
<li>Platinum: $1216</li>
<li>Palladium: $230</li>
</ul>
<p>Quite the opposite of when I was expecting.&#160; At this point one has to ask &#8211; how low can they go?&#160; It isn&#8217;t too far-fetched to say we&#8217;ll see gold dip into the low 700 range this week.&#160; Silver could dip well into the $10&#8242;s.&#160; Platinum has mid $1000&#8242;s written all over it &#8211; and Pallladium could be a sub $200 metal very soon.</p>
<p>The last few weeks have been brutal for holders of precious metals &#8211; worse than I&#8217;ve seen since becoming an investor.&#160; If your hands are strong, hold on &#8211; but hold on tight.&#160; The ride will be bumpy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/the-metals-get-punished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bloodbath in the metals market</title>
		<link>http://www.goldsilverspot.com/a-bloodbath-in-the-metals-market/</link>
		<comments>http://www.goldsilverspot.com/a-bloodbath-in-the-metals-market/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:07:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/a-bloodbath-in-the-metals-market/</guid>
		<description><![CDATA[Just a quick mid-day update.&#160; Gold and Silver are in a freefall yet again.&#160; As I write this, silver is sitting at $11.74, down 32 cents.&#160; Gold is at $780.10 &#8211; down $21.40.&#160; Wow.&#160; The US Government takes over Fannie Mae and Freddie mac, so precious metals take a nosedive.&#160; How&#8217;s that for economic theory? [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick mid-day update.&#160; Gold and Silver are in a freefall yet again.&#160; As I write this, silver is sitting at $11.74, down 32 cents.&#160; Gold is at $780.10 &#8211; down $21.40.&#160; Wow.&#160; The US Government takes over Fannie Mae and Freddie mac, so precious metals take a nosedive.&#160; How&#8217;s that for economic theory?</p>
<p>Who knows how the day will end up, but it&#8217;s an absolute bloodbath right now.&#160; Platinum is down $75 bucks so far &#8211; sitting at $1248.&#160; Palladium cruised downward through $250, and sits at $241.&#160; Not so long ago Platinum&#8217;s cousin was a $450 metal all day long.</p>
<p>I&#8217;ll keep an eye on the charts throughout the day, and offer up my closing thoughts.&#160; If you hold paper metals, I feel for you.&#160; Unfortunately, I own just a bit.&#160; The rest is in physical metal &#8211; and I don&#8217;t feel quite so bad about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/a-bloodbath-in-the-metals-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Shines Today</title>
		<link>http://www.goldsilverspot.com/platinum-shines-today/</link>
		<comments>http://www.goldsilverspot.com/platinum-shines-today/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:49:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/platinum-shines-today/</guid>
		<description><![CDATA[Gold sank below $800 to close at $796 for the day.&#160; Silver dropped a couple cents, while Palladium stayed flat.&#160; Of the &#34;big four&#34;, only Platinum managed a gain &#8211; it closed at $1387.&#160; It&#8217;s trying to get back over that $1400 hump, but struggling to do so. I&#8217;m going to call a different story [...]]]></description>
			<content:encoded><![CDATA[<p>Gold sank below $800 to close at $796 for the day.&#160; Silver dropped a couple cents, while Palladium stayed flat.&#160; Of the &quot;big four&quot;, only Platinum managed a gain &#8211; it closed at $1387.&#160; It&#8217;s trying to get back over that $1400 hump, but struggling to do so.</p>
<p>I&#8217;m going to call a different story tomorrow.&#160; I&#8217;ll go out on a limb and say we&#8217;ll see gold top $800 by the close, Silver top $13, and Platinum top $1400.&#160; Palladium will probably stay about flat, but may scare $300.</p>
<p>Often Fridays aren&#8217;t good days in the metal markets, for some reason.&#160; We&#8217;ll see what tomorrow brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/platinum-shines-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rises slightly, other metals drop</title>
		<link>http://www.goldsilverspot.com/gold-rises-slightly-other-metals-drop/</link>
		<comments>http://www.goldsilverspot.com/gold-rises-slightly-other-metals-drop/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:29:37 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/gold-rises-slightly-other-metals-drop/</guid>
		<description><![CDATA[Gold finished up the day at $802, slightly up from yesterday.&#160; Silver dropped under $13, Platinum finished at $1335, and Palladium at $281.&#160; It hasn&#8217;t been a good couple weeks for the metals in general, but the white metals in particular. Though we may see some more downside in the near future, Silver is a [...]]]></description>
			<content:encoded><![CDATA[<p>Gold finished up the day at $802, slightly up from yesterday.&#160; Silver dropped under $13, Platinum finished at $1335, and Palladium at $281.&#160; It hasn&#8217;t been a good couple weeks for the metals in general, but the white metals in particular.</p>
<p>Though we may see some more downside in the near future, Silver is a screaming buy.&#160; If you can purchase silver at anywhere near spot prices, now is the time to buy.&#160; The big question is &quot;if&quot;.&#160; Remember, silver was going for $20+ just a few short months ago.&#160; Has anything really changed since then?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/gold-rises-slightly-other-metals-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals in a funk</title>
		<link>http://www.goldsilverspot.com/precious-metals-in-a-funk/</link>
		<comments>http://www.goldsilverspot.com/precious-metals-in-a-funk/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:50:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldsilverspot.com/?p=58</guid>
		<description><![CDATA[Gold, Silver, Platinum, and Palladium have had a tough time as of late.  Gold is doing it&#8217;s best to hold above $800, Silver struggling to keep above $13.  Platinum is hovering right around the $1400 range, and Palladium can&#8217;t seem to get back above $300.  Each of the &#8220;big four&#8221; precious metals has seen a [...]]]></description>
			<content:encoded><![CDATA[<p>Gold, Silver, Platinum, and Palladium have had a tough time as of late.  Gold is doing it&#8217;s best to hold above $800, Silver struggling to keep above $13.  Platinum is hovering right around the $1400 range, and Palladium can&#8217;t seem to get back above $300.  Each of the &#8220;big four&#8221; precious metals has seen a hefy drop from highs made earlier in the year.  So, what&#8217;s a precious metals investor to do?</p>
<p><strong>Do you still have the same number of ounces?</strong></p>
<p>Go to your safe, safety deposit box, or hole in the backyard.  Count the number of ounces in your posession.  Do you have any less ounces than you did at a higher spot price?  Of course you don&#8217;t.  That&#8217;s part of the beauty of precious metals.  Sure, the dollar value can be confounding at times.  But your holdings haven&#8217;t changed a bit.  If you had 100 ounces of silver at $19 per ounce, you still have the same 100 ounces in your posession &#8211; even though silver is at $13 per ounce.  Rest easy knowing your stack is safe and sound.  You are in this for the long haul, aren&#8217;t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsilverspot.com/precious-metals-in-a-funk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
